| Cycling functions: | Total kilometres bike1 / bike 2 / totals Total odometer Clock Trip counter Current speed Averange speed Maximum speed Trip ride timer Comparison of current and average speed |
|---|---|
| Heart rate functions: | - - - |
| Altimeter Functions: | - - - |
| Further features: | Can be set for 2 bikes Wheel sizes can be set using tyre size or manually in mm or inch Variable service intervals for Bike1 and Bike2 Full text with 7 languages DE, GB, FR, IT, ES, NL,PL EMC menu operation system Easy fitting spoke magnet Universal Twist-Click-Mounting for handlebar and stem Auto start/stop Sleep mode (display shutdown) Programmable odometer Data storage during battery replacement Km/Mi selectable 5 years warranty for computer |
| PC-Link funkctions: | - - - |
| Contents of packaging: | Magnet Rubber shim Universal mount with wire and sensor Battery door Battery 3V 2032 Computer Cable holders |
VDO X1 bicycle computer
Product code: 7101A



